Product Description
The stainless steel channel is a long strip steel whose cross-sectional shape is a groove shape. Same as I-beam, stainless steel channel steel is also divided into two kinds of ordinary channel steel and light channel steel. The main purpose of hot-rolled stainless steel ordinary channel steel is: ordinary channel steel is mainly used for building structure, vehicle manufacturing and other industrial structures, and is often used in conjunction with I-beam.
Hot-rolled stainless steel light channel steel (YB164-63) Hot-rolled light channel steel is a kind of steel with wide legs and thin walls, which has better economic effect than ordinary hot-rolled channel steel. Main uses: construction and steel frame structure, etc.
Product Parameters
| Name | 201 202 304 304l 316l 310s 317l 309s 310s 904l 2205 2507 Stainless round, flat, square, rectangle, hexagon, angel Bar |
| Standard | GB,JIS,ASTM,BS,DIN,API,… |
| Section Shape | round, flat, square, rectangle, hexagon, angel |
| OD | 1)Round bar: 1 mm -800 mm or as per customer’s request, normal: 10mm 20mm 30mm 50mm 80mm 100mm 200mm 500mm
2)Square bar: 1mm*1mm — 800mm*800mm 3)Hexagonal bar: 2mm — 100mm 4)Flat bar: Thickness: 2mm~100mm, Width: 10mm~500mm 5)Angle bar:3mm*20mm*20mm~12mm*100mm*100mm |
| Length | 2m,3m,5.8m,6m,12m or as per customer’s request |
| Technique | Cold Rolled; Hot Rolled |
| Surface | Pickled,Black,Bright,Polishing,Blasting,etc |
| Trade Terms | EXW,FOB,CIF CFR |
| Loading Port | Shanghai port, Tianjin port, Qindao port |
| Payment terms | 1) 30% deposit by T/T, the balance against copy of B/L by T/T. |
| MOQ | 500kgs |
| Packing Detail | Bundled,wooden box for export standard package (Standard export package or as required) |
| Delivery time | 1.Usually,within10-20days after receiving deposit or LC. 2.According to the order quantity |
| Samples | Free samples are provided but the freight is borne by the buyer |
| Surface | Black,Bright,Rough turned,Grinding,Centreless Ground |
It has more than 400 supply chain factories with production capacity reserves, 6 large-scale modern warehousing matrices, 1,000 standardized application scenarios, and a complete technical white paper on the entire metal material industry chain accumulated in 10 years.