Product Description
I-beam is mainly divided into ordinary I-beam, light I-beam and low alloy light I-beam. Ordinary I-beam and light I-beam flanges are thick on the web plate and thin on the outside. Ordinary I-beam, light I-beam, because the cross-sectional dimensions are relatively high, narrow, so the section of the two main sleeve moment of inertia difference is large, which makes it in the scope of application has a great limitation. The use of I-beam shall be selected according to the requirements of the design drawings.
Product Parameters
| Material | A36,St37,S235J0,S235J2,St52,16mn,S355JOQ195,Q215,Q235B,Q345B,S235JR,S355JR,S355,SS440,SM400A,SM400BA572,GR50,GR60,SS540 |
| Scope of production | H100*100-H400*400H150*75 -H900*300 |
| Length | 6m, 9m, 12mor according to customer requirements |
| Technology | Hot rolled, welded |
| Standard | ASTM,AISI,JIS,GB, DIN,EN |
| Surface | Galvanized, painted;or according to your requirements |
| supply capacity | 2000tons/Day |
| Business Type | Manufacturer |
| Certificate | ISO, SGS,BV |
| Application | Widely used in building structures and engineering construction, such as room beams, ship beams, industrial furnaces, etc. |
| loading port | Any port in China |
| Packaging | Standard export packing or as your request |
| Payment Method | Wire transfer, spot letter of credit, Western Union, payment documents, acceptance documents, PayPal. |
It has more than 400 supply chain factories with production capacity reserves, 6 large-scale modern warehousing matrices, 1,000 standardized application scenarios, and a complete technical white paper on the entire metal material industry chain accumulated in 10 years.