En-8 (1040) It is an unalloyed medium carbon steel with reasonable tensile strength. It is usually supplied in a cold drawn or rolled state. Tensile properties may vary, but are usually between 500 – 800 N/mm. It is widely used in applications that require better performance than mild steel but cannot justify the cost of alloy steel. EN8 can be flame or induction hardened to produce good surface hardness and moderate wear resistance.
Product Parameters
| Product Name | EN8/EN9 En Series Carbon Steel Bar | |||
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI, etc. | |||
| Common Round Bar Specifications | 3.0-50.8 mm, Over 50.8-300mm | |||
| Flat Steel Common Specifications | 6.35×12.7mm, 6.35×25.4mm, 12.7×25.4mm | |||
| Hexagon Bar Common Specifications | AF5.8mm-17mm | |||
| Square Bar Common Specifications | AF2mm-14mm, AF6.35mm, 9.5mm, 12.7mm, 15.98mm, 19.0mm, 25.4mm | |||
| Length | 1-6meters, Size Accept Custom | |||
| Diameter(mm) | Hot Rolling Round Bar | 25-600 | Cold Rolling Square Bar | 6-50.8 |
| Hot Rolling Square Bar | 21-54 | Cold Rolling Hexagon Bar | 9.5-65 | |
| Cold Rolling Round bar | 6-101.6 | Forged Rebar | 200-1000 | |
| Surface Process | Bright, Polished, Black | |||
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |||
Chemical Composition
| Grade | C% | You are% | Mn% | Cr% | Mo% | W % |
| EN-1A | 0.007-0.15 | 0.10 | 0.80-1.00 | S | P | – |
| 0.20-0.30 | 0.70 MAX | |||||
| EN-8 | 0.35-0.45 | 0.05-0.30 | 0.60-1.00 | S | P | – |
| 0.06 MAX | 0.06 MAX | |||||
| EN-9 | 0.50-0.60 | 0.05-0.30 | 0.5-0.80 | – | – | – |
| EN-19(V 320) | 0.35-0.45 | 0.10-0.30 | 0.5-0.80 | 0.90-1.40 | 0.20-0.40 | |
| EN-24(V 130) | 0.35-0.45 | 0.10-0.35 | 0.45-0.70 | 0.90-1.40 | 0.20-0.35 | NI |
| 1.3-1.8 | ||||||
| EN-31 R-100 | 0.90-1.20 | 0.10-0.35 | 0.30-0.75 | 1.00-1.60 | – | – |
| EN-36C E-200 | 0.12-0.18 | 0.10-0.35 | 0.30-0.60 | 0.60-1.10 | – | NI |
| 3.0-3.75 | ||||||
| EN-42 | 0.70-0.85 | 0.10-0.40 | 0.55-0.75 | – | – | – |
| EN-44 | 0.90-1.20 | 0.30 | 0.45-0.70 | – | – | – |
| EN-45 F-110 | 50-0.60 | 1.5-2.0 | 0.70-1.00 | – | – | – |
| EN-351 | 0.10-0.20 | 0.35 | 0.60-1.00 | 0.40-0.80 | 0.08-0.10 | NI |
| 0.60-1.00 | ||||||
| EN-353 | 0.10-0.20 | 0.35 | 0.50-1.00 | 0.75-1.25 | 0.08-o.15 | NI |
| 1.00-1.50 |
It has more than 400 supply chain factories with production capacity reserves, 6 large-scale modern warehousing matrices, 1,000 standardized application scenarios, and a complete technical white paper on the entire metal material industry chain accumulated in 10 years.