ASTM A633 steel includes four grades: A, C, D, and E, of which the thickness of grade C can reach 4 inches and the thickness of grade E can reach 6 inches. ASTM A633 steel specification is based on the standard specification for standardized high-strength low-alloy structural steel plate, which requires high notch toughness under low temperature conditions.
Product Parameters
| Product Name | A633 Carbon Steel Coil |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A633 | C | Mn | P | S | Si | V | Nb |
| GradeA | ≤ 0.18 | 1.00-0.35 | 0.035 | 0.04 | 0.15-0.50 | – | ≤ 0.05 |
| GradeC | ≤ 0.20 | 0.15-0.50 | 0.035 | 0.04 | 0.15-0.50 | – | 0.01-0.05 |
| GradeD | ≤ 0.20 | 0.70-1.35 | 0.035 | 0.04 | 0.15-0.50 | – | – |
| GradeE | ≤ 0.22 | 1.15-1.50 | 0.035 | 0.04 | 0.15-0.50 | 0.04-0.11 | – |
It has more than 400 supply chain factories with production capacity reserves, 6 large-scale modern warehousing matrices, 1,000 standardized application scenarios, and a complete technical white paper on the entire metal material industry chain accumulated in 10 years.