A572 grades are divided into: 42, 50, 60, 65. The steel plate is light in weight, but has good strength, ductility and workability, making it an ideal choice for structural applications. These characteristics make the A572 relatively simple to shape into different structures, while maintaining the ability to withstand large stresses and loads.
Product Parameters
| Product Name | A572/S355JR Carbon Steel Coil |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A572 | C | Mn | P | S | Si |
| Grade42 | 0.21 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
| Grade50 | 0.23 | 1.35 | 0.03 | 0.03 | 0.15-0.4 |
| Grade60 | 0.26 | 1.35 | 0.03 | 0.03 | 0.40 |
| Grade65 | 0.23-0.26 | 1.35-1.65 | 0.03 | 0.03 | 0.40 |
It has more than 400 supply chain factories with production capacity reserves, 6 large-scale modern warehousing matrices, 1,000 standardized application scenarios, and a complete technical white paper on the entire metal material industry chain accumulated in 10 years.