ASTM A283 is a carbon steel coil used for general structural purposes. The steel has low and medium tensile strength. The ASTM A283 steel specification covers four structural quality grades of mild steel, grades A, B, C, and D, for general application.
Product Parameters
| Product Name | A283/Q195 Carbon Steel Coil |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A283 | C max. | Mn max. | P max. | S max. | Si(Greater1 inch, less than 1/2 inch) | Si(Greater1/2 inch) | Cu min. |
| GradeA | 0.14 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| GradeB | 0.17 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| GradeC | 0.24 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
| GradeD | 0.27 | 0.90 | 0.035 | 0.04 | 0.40 | 0.15~0.40 | 0.20 |
It has more than 400 supply chain factories with production capacity reserves, 6 large-scale modern warehousing matrices, 1,000 standardized application scenarios, and a complete technical white paper on the entire metal material industry chain accumulated in 10 years.